Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Computer skills | 6 | download | download | download |
| 2 | Human Rights | 2 | download | download | download |
| 3 | Logic Design | 7 | download | download | download |
| 4 | Math | 6 | download | download | download |
| 5 | Programming I | 8 | download | download | download |
| 6 | Programming II | 8 | download | download | download |
| 7 | English Language I | 2 | download | download | download |
| 8 | English Language II | 4 | download | download | download |
| 9 | Computational Thinking for Problem Solving | 6 | download | download | download |
| 10 | Discrete Structures | 5 | download | download | download |
| 11 | Principles of Information technology | 6 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Database systems | 5 | download | download | download |
| 2 | Object Oriented programming | 7 | download | download | download |
| 3 | object oriented programming 2 | 7 | download | download | download |
| 4 | Statistics principile | 5 | download | download | download |
| 5 | Baath Party crimes | 2 | download | download | download |
| 6 | Data Structures and Algorithms | 6 | download | download | download |
| 7 | Data Structures and Algorihms 2 | 6 | download | download | download |
| 8 | Systems Analysis and Design | 5 | download | download | download |
| 9 | Computer Architecture and Assembly Language Programming | 5 | download | download | download |
| 10 | Computation theory | 5 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Artificial Intelligence2 | 3 | download | download | download |
| 2 | Software Engineering | 3 | download | download | download |
| 3 | Operations Research | 3 | download | download | download |
| 4 | Compiler Construction | 4 | download | download | download |
| 5 | Computer Network1 | 3 | download | download | download |
| 6 | Computer Network2 | 3 | download | download | download |
| 7 | Artificial Intelligent1 | 3 | download | download | download |
| 8 | Visual Programming | 3 | download | download | download |
| 9 | Web Technologies | 3 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | computer simulation | 4 | download | download | download |
| 2 | WEB Programming | 6 | download | download | download |
| 3 | Advanced Intelligence Application | 6 | download | download | download |
| 4 | Operating System | 6 | download | download | download |
| 5 | Computer Communication and Networks | 6 | download | download | download |
| 6 | Information and data security | 6 | download | download | download |

